Language Native Name
| Language | Name |
---|
1 | Afar | Qafár af |
2 | Afrikaans | Afrikaans |
3 | Albanian | shqip |
4 | Amharic | አማርኛ |
5 | Arabic | العربية |
6 | Arabic, Libyan | ليبي |
7 | Armenian | Հայերեն լեզու |
8 | Balochi | بلوچی |
9 | Bambara | Bamanankan |
10 | Beja | بداوية |
11 | Bemba | Chibemba |
12 | Bengali | বাংলা |
13 | Berber | Tamazight |
14 | Bhojpuri | भोजपुरी |
15 | Bislama | Bislama |
16 | Blin | ብሊና |
17 | Bosnian | босански |
18 | Brahui | براوی |
19 | Burmese | Burmese |
20 | Cebuano | Bisaya |
21 | Chichewa | Nyanja |
22 | Chinese, Hakka | 客家話 |
23 | Croatian | hrvatski |
24 | Danish | Dansk |
25 | Dari Persian | دری |
26 | Divehi | ދިވެހި |
27 | Doteli | |
28 | Dutch | Nederlands |
29 | Edo | Ẹ̀dó |
30 | Efik | Efik proper |
31 | Egyptian Arabic | مصري |
32 | English | English |
33 | French | Français |
34 | Frisian, West | Frysk |
35 | Fula | Fulfulde |
36 | Gagauz | Gagauz dili |
37 | Garifuna | Garifuna |
38 | German | Deutsch |
39 | Gilbertese | Taetae ni Kiribati |
40 | Guarani | Avañe'ẽ |
41 | Hassaniya | Ḥassānīya |
42 | Hausa | هَوُسَ |
43 | Hebrew | עִבְרִית |
44 | Herero | Otjiherero |
45 | Hiligaynon | Ilonggo |
46 | Hindi | हिन्दी |
47 | Hiri Motu | Hiri Motu |
48 | Hungarian | magyar |
49 | Icelandic | íslenska |
50 | Idoma | Idoma |
51 | Igbo | Asụsụ Igbo |
52 | Ilokano | Ilokano |
53 | Indonesian | Bahasa Indonesia |
54 | Irish | Gaeilge |
55 | Isan | ภาษาอีสาน |
56 | Italian | Italiano |
57 | Japanese | 日本語 |
58 | Javanese | basa Jawa |
59 | Jingpho | Jinghpaw |
60 | Kanuri | Kanuri |
61 | Kaonde | Chikahonde |
62 | Kapampangan | Kapampangan |
63 | Karakalpak | Қарақалпақ тили |
64 | Karen | Karen |
65 | Kashubian | Kaszëbsczi jãzëk |
66 | Kayah, Eastern | Eastern Kayah |
67 | Kayah, Western | Western Kayah |
68 | Kazakh | Қазақ тілі |
69 | Kinyarwanda | Ikinyarwanda |
70 | Korean | 한국말 |
71 | Kpelle | Kpɛlɛwoo |
72 | Kumaoni | कुमाँऊनी |
73 | Kunama | Kunama |
74 | Kurdish | كوردی |
75 | Kwangali | Rukwangali |
76 | Kwanyama | Oshikwanyama |
77 | Kyrgyz | Кыргызча |
78 | Lao | ພາສາລາວ |
79 | Latvian | latviešu valoda |
80 | Leeward Caribbean Creole English | Leeward Caribbean Creole English |
81 | Lithuanian | lietuvių kalba |
82 | Lunda | Chilunda |
83 | Luvale | Chiluvale |
84 | Luxembourgish | Lëtzebuergesch |
85 | Macedonian | Македонски јазик |
86 | Makhuwa | Emakuana |
87 | Malagasy | Malagasy |
88 | Malaysian | Bahasa Malaysia |
89 | Maltese | Malti |
90 | Mandarin | 官话 |
91 | Mandinka | Mandingo |
92 | Maninka | Malinke |
93 | Maori | Māori |
94 | Marathi | मराठी |
95 | Marshallese | Kajin M̧ajeļ |
96 | Mende | Mɛnde yia |
97 | Miskito | Mískitu |
98 | Mon | Mon |
99 | Mongolian | Mongγol kele |
100 | Monégasque | Munegascu |
101 | Nahuatl | Nāhuatlahtōlli |
102 | Nama | Khoekhoegowab |
103 | Nara | Nara |
104 | Ndebele, Northern | isiNdebele |
105 | Ndebele, Southern | isiNdebele |
106 | Ndonga | OshiNdonga |
107 | Nepali | नेपाली |
108 | Norwegian | norsk |
109 | Palauan | Palauan |
110 | Pangasinan | Salitan Pangasinan |
111 | Papiamento | Papiamentu |
112 | Pashto | پښتو |
113 | Polish | język polski |
114 | Portuguese | Português |
115 | Punjabi | ਪੰਜਾਬੀ/پنجابی |
116 | Punjabi, Pakistani | پنجابی |
117 | Quechua | Runa Simi |
118 | Romanian | română |
119 | Romansh | rumauntsch |
120 | Russian | ру́сский язы́ |
121 | Saho | Saho |
122 | Samoan | Gagana fa'a Sāmoa |
123 | Saraiki | سرائیکی ਸਰਾਇਕੀ सराइकी |
124 | Sena, Malawian | Malawian Sena |
125 | Sena, Mozambiquean | Mozambiquean Sena |
126 | Serbian | српски |
127 | Serbian | српски |
128 | Serer | Seereer |
129 | Sesotho | Sesotho |
130 | Setswana | Setswana |
131 | Seychellois Creole | Seselwa |
132 | Shan | Shan |
133 | Shona | chiShona |
134 | Silozi | siLozi |
135 | Sindhi | سنڌي, सिन्धी |
136 | Sinhala | සිංහල |
137 | Slovak | slovenčina |
138 | Slovene | slovenščina |
139 | Somali | اللغة الصومالية |
140 | Soninke | Sooninkanxanne |
141 | Sotho, Northern | Sesotho sa Leboa |
142 | Spanish | Español |
143 | Sundanese | Basa Sunda |
144 | Susu | Sosoxui |
145 | Swahili | Kiswahili |
146 | Swahili, Coastal | Kiswahili |
147 | Swahili, Congo | Kiswahili |
148 | Swazi | SiSwati |
149 | Swedish | svenska |
150 | Tagalog | Wikang Tagalog |
151 | Taiwanese | 臺語 |
152 | Tajik | тоҷикӣ |
153 | Tamil | தமிழ் |
154 | Telugu | తెలుగు |
155 | Thai | ภาษาไทย |
156 | Tigre | ቲግሬ Tigre |
157 | Tigrinya | ትግርኛ tigriññā |
158 | Tok Pisin | Tok Pisin |
159 | Tonga | Tonga |
160 | Tongan | lea fakatonga |
161 | Tsonga | Xitsonga |
162 | Tuareg | Tamasheq |
163 | Turkish | Türkçe |
164 | Turkmen | түркменче |
165 | Tuvaluan | Te Ggana Tuuvalu |
166 | Ukrainian | Українська мова |
167 | Urdu | اردو |
168 | Uzbek | Ўзбек |
169 | Venda | Tshivenḓa |
170 | Vietnamese | Tiếng Việt |
171 | Waray-Waray | Winaray |
172 | Western Persian | فارسی |
173 | Wolof | Wolof |
174 | Wu | 吴语 |
175 | Xhosa | isiXhosa |
176 | Yoruba | èdè Yorùbá |
177 | Yukatek | Màaya T'àan |
178 | Zarma | Zarmaciine |
179 | Zulu | isiZulu |
English (English)
English is a West Germanic language spoken originally in England, and is now the most widely used language in the world. It is spoken as a first language by a majority of the inhabitants of several nations, including the United Kingdom, the United States, Canada, Australia, Ireland, New Zealand and a number of Caribbean nations. It is the third most common native language in the world, after Mandarin Chinese and Spanish. It is widely learned as a second language and is an official language of the European Union, many Commonwealth countries and the United Nations, as well as in many world organisations.
Modern English, sometimes described as the first global lingua franca, is the dominant language or in some instances even the required international language of communications, science, information technology, business, seafaring, aviation, entertainment, radio and diplomacy. Its spread beyond the British Isles began with the growth of the British Empire, and by the late 19th century its reach was truly global.
English equalled and may have surpassed French as the dominant language of diplomacy during the last half of the 19th century.
A working knowledge of English has become a requirement in a number of fields, occupations and professions such as medicine and computing; as a consequence over a billion people speak English to at least a basic level. It is one of six official languages of the United Nations.
One impact of the growth of English is the reduction of native linguistic diversity in many parts of the world. Its influence continues to play an important role in language attrition. Conversely, the natural internal variety of English along with creoles and pidgins have the potential to produce new distinct languages from English over time.